Here is a table of all 54 recognized African sovereign nations, with their capital cities and the latest available population estimates (generally based on 2023-2024 United Nations projections).
| Country | Capital City | Population (Approx.) |
|---|---|---|
| Algeria | Algiers | 46,000,000 |
| Angola | Luanda | 37,000,000 |
| Benin | Porto-Novo (Cotonou is seat of government) | 14,000,000 |
| Botswana | Gaborone | 2,700,000 |
| Burkina Faso | Ouagadougou | 23,000,000 |
| Burundi | Gitega (changed from Bujumbura) | 13,000,000 |
| Cabo Verde | Praia | 600,000 |
| Cameroon | Yaoundé | 28,000,000 |
| Central African Republic | Bangui | 6,000,000 |
| Chad | N’Djamena | 18,000,000 |
| Comoros | Moroni | 900,000 |
| Congo, Democratic Republic of the | Kinshasa | 105,000,000 |
| Congo, Republic of the | Brazzaville | 6,000,000 |
| Côte d’Ivoire (Ivory Coast) | Yamoussoukro (Abidjan is admin. center) | 29,000,000 |
| Djibouti | Djibouti City | 1,100,000 |
| Egypt | Cairo | 113,000,000 |
| Equatorial Guinea | Malabo (Oyala is a planned future capital) | 1,700,000 |
| Eritrea | Asmara | 3,700,000 |
| Eswatini (Swaziland) | Mbabane (executive); Lobamba (legislative) | 1,200,000 |
| Ethiopia | Addis Ababa | 127,000,000 |
| Gabon | Libreville | 2,400,000 |
| Gambia | Banjul | 2,800,000 |
| Ghana | Accra | 34,000,000 |
| Guinea | Conakry | 14,000,000 |
| Guinea-Bissau | Bissau | 2,200,000 |
| Kenya | Nairobi | 56,000,000 |
| Lesotho | Maseru | 2,300,000 |
| Liberia | Monrovia | 5,500,000 |
| Libya | Tripoli | 6,900,000 |
| Madagascar | Antananarivo | 30,000,000 |
| Malawi | Lilongwe | 21,000,000 |
| Mali | Bamako | 23,000,000 |
| Mauritania | Nouakchott | 4,900,000 |
| Mauritius | Port Louis | 1,300,000 |
| Morocco | Rabat | 38,000,000 |
| Mozambique | Maputo | 34,000,000 |
| Namibia | Windhoek | 2,600,000 |
| Niger | Niamey | 27,000,000 |
| Nigeria | Abuja | 226,000,000 |
| Rwanda | Kigali | 14,000,000 |
| São Tomé and Príncipe | São Tomé | 200,000 |
| Senegal | Dakar | 18,000,000 |
| Seychelles | Victoria | 100,000 |
| Sierra Leone | Freetown | 8,800,000 |
| Somalia | Mogadishu | 18,000,000 |
| South Africa | Pretoria (admin.), Cape Town (legislative), Bloemfontein (judicial) | 61,000,000 |
| South Sudan | Juba | 11,000,000 |
| Sudan | Khartoum | 48,000,000 |
| Tanzania | Dodoma (Dar es Salaam is commercial center) | 67,000,000 |
| Togo | Lomé | 9,000,000 |
| Tunisia | Tunis | 12,000,000 |
| Uganda | Kampala | 49,000,000 |
| Zambia | Lusaka | 21,000,000 |
| Zimbabwe | Harare | 17,000,000 |
Important Notes:
-
Population Figures: All numbers are rounded to the nearest significant digit for clarity and are based on recent UN/World Bank estimates. They are dynamic and change daily.
-
Capitals: Some nations have multiple capitals (South Africa, Eswatini) or official capitals that differ from their primary commercial/administrative cities (e.g., Benin, Côte d’Ivoire, Tanzania).
-
Western Sahara: Listed as a non-self-governing territory by the UN; its status is disputed. It is not included in the count of 54 sovereign states.